FAI Records
FAI sporting records are records set under strict criteria – including supervision by an FAI observer.
Hang Gliding and Paragliding
Current world Records held by Australians
Sport | Subclass | Type of record | Performance | Date | Claimant | Status | Region | ID |
---|---|---|---|---|---|---|---|---|
Hang Gliding and Paragliding | O-5 | Straight distance to a declared goal | 581,6 km | 11 Dec 2014 | Scott Barrett (AUS) | ratified – current record | Oceanian | 17393 |
Hang Gliding and Paragliding | O-5 | Straight distance to a declared goal | 581,6 km | 11 Dec 2014 | Scott Barrett (AUS) | ratified – current record | World | 17392 |
Hang Gliding and Paragliding | O-1 | Speed over an out-and-return course of 300 km | 71,28 km/h | 28 Jan 2014 | Jonny Durand (AUS) | ratified – current record | World | 17042 |
Hang Gliding and Paragliding | O-1 | Speed over an out-and-return course of 100 km | 90,41 km/h | 28 Jan 2014 | Jonny Durand (AUS) | ratified – current record | World | 17043 |
Superceded World records held by Australians
Sport | Subclass | Type of record | Performance | Date | Claimant | Status | Region | ID | |
---|---|---|---|---|---|---|---|---|---|
Hang Gliding and Paragliding | O-1 | Straight distance to a declared goal | 557,00 km | 17 Jul 2012 | Jon Durand Jnr (AUS) | ratified – superseded since approved | World | 16584 | |
Hang Gliding and Paragliding | O-3 | Speed over a triangular course of 50 km | 23.6 km/h | 05 Dec 1999 | Enda Murphy (AUS) | ratified – superseded since approved | World | 6343 | |
Hang Gliding and Paragliding | O-3 | Straight distance | 335 km | 16 Nov 1998 | Godfrey Wenness (AUS) | ratified – superseded since approved | World | 5783 | |
Hang Gliding and Paragliding | O-1 | Speed over an out-and-return course of 300 km | 56.59 km/h | 12 Feb 1998 | Rohan Holtkamp (AUS) | ratified – superseded since approved | World | 5288 | |
Hang Gliding and Paragliding | O-1 | Out-and-return distance | 330.6 km | 12 Feb 1998 | Rohan Holtkamp (AUS) | ratified – superseded since approved | World | 5289 | |
Hang Gliding and Paragliding | O-1 | Speed over an out-and-return course of 200 km | 54.88 km/h | 10 Feb 1997 | Rohan Holtkamp (AUS) | ratified – superseded since approved | World | 4511 | |
Hang Gliding and Paragliding | O-1 | Speed over an out-and-return course of 100 km | 64.64 km/h | 09 Feb 1997 | Rohan Holtkamp (AUS) | ratified – superseded since approved | World | 4510 | |
Hang Gliding and Paragliding | O-1 | Speed over an out-and-return course of 100 km | 31,66 km/h | 22 Jan 1990 | Stephen John Blenkinsop (AUS) | ratified – superseded since approved | World | 2292 | |
Hang Gliding and Paragliding | O-1 | Speed over a triangular course of 150 km | 26.31 km/h | 10 Jun 1989 | Drew Wayne Cooper (AUS) | ratified – superseded since approved | World | 74 | |
Hang Gliding and Paragliding | O-1 | Distance over a triangular course | 161.0 km | 10 Jun 1989 | Drew Wayne Cooper (AUS) | ratified – superseded since approved | World | 75 | |
Hang Gliding and Paragliding | O-1 | Distance over a triangular course | 112.9 km | 06 Jan 1988 | Stephen John Blenkinsop (AUS) | ratified – superseded since approved | World | 1678 | |
Hang Gliding and Paragliding | O-1 | Speed over a triangular course of 100 km | 26.47 km/h | 06 Jan 1988 | Stephen John Blenkinsop (AUS) | ratified – superseded since approved | World | 1679 | |
Hang Gliding and Paragliding | O-1 | Speed over a triangular course of 50 km | 31,53 km/h | 02 Jan 1987 | Denis Cummings (AUS) | ratified – superseded since approved | World | 2289 | |
Hang Gliding and Paragliding | O-1 | Speed over a triangular course of 25 km | 15,60 km/h | 16 Feb 1986 | Denis Cummings (AUS) | ratified – superseded since approved | World | 2293 | |
Hang Gliding and Paragliding | O-1 | Distance over a triangular course | 80.8 km | 29 Dec 1985 | Denis Cummings (AUS) | ratified – superseded since approved | World | 1803 | |
Hang Gliding and Paragliding | O-1 | Straight distance to a declared goal | 118.1 km | 04 Jan 1985 | Valerie Ann Wallington (AUS) | ratified – superseded since approved | World | 6943 | |
Hang Gliding and Paragliding | O-1 | Distance over a triangular course | 18.5 km | 26 Nov 1984 | Denis Cummings (AUS) | ratified – superseded since approved | World | 1804 |
Microlights and Paramotors
Current world Records held by Australians
Sport | Subclass | Type of record | Performance | Date | Claimant | Status | Region | ID |
---|---|---|---|---|---|---|---|---|
Microlights and paramotors | RPF1T | Distance in a closed circuit with limited fuel | 170.50 km | 10 Feb 2013 | Chris Atkinson (AUS) | ratified – current record | World | 16740 |
Microlights and paramotors | RPF1T | Distance in a straight line with limited fuel | 353.69 km | 10 Nov 2012 | Chris Atkinson (AUS) | ratified – current record | World | 16718 |
Microlights and paramotors | RWL2T | Distance in a straight line without engine power | 48,4 km | 25 Sep 2012 | William Olive (AUS) | ratified – current record | World | 16632 |
Microlights and paramotors | RPL1T | Distance in a closed circuit with limited fuel | 132,06 km | 19 Feb 2012 | Chris Atkinson (AUS) | ratified – current record | World | 16489 |
Microlights and paramotors | RPL1T | Distance in a straight line with limited fuel | 196,38 km | 22 Jan 2012 | Chris Atkinson (AUS) | ratified – current record | World | 16431 |
Microlights and paramotors | RAL1T | Altitude | 9 144 m | 11 Mar 1989 | Eric Scott Winton (AUS) | ratified – current record | World | 159 |
Microlights and paramotors | RAL1T | Time to climb to a height of 3 000 m | 6 min 46 sec | 05 Mar 1989 | Eric Scott Winton (AUS) | ratified – current record | World | 4224 |
Superceded World records held by Australians
Sport | Subclass | Type of record | Performance | Date | Claimant | Status | Region | ID |
---|---|---|---|---|---|---|---|---|
Microlights and paramotors | RPF1T | Distance in a closed circuit with limited fuel | 151.8 km | 10 Mar 2012 | Matthew Fox (AUS) | ratified – superseded since approved | World | 16501 |
Microlights and paramotors | RPL1T | Distance in a straight line with limited fuel | 135,1 km | 02 Jan 2012 | Chris Atkinson (AUS) | ratified – superseded since approved | World | 16424 |
Microlights and paramotors | RAL1T | Time to climb to a height of 6 000 m | 20 min 25 sec | 09 Apr 1989 | Eric Scott Winton (AUS) | ratified – superseded since approved | World | 4239 |
Microlights and paramotors | RWL1T | Distance in a straight line without landing | 789,50 km | 02 Aug 1986 | Alfred J.A. Clark (AUS) | ratified – superseded since approved | World | 4232 |
Microlights and paramotors | RWL1T | Distance over a closed circuit without landing | 203.50 km | 29 Jun 1986 | Alfred J.A. Clark (AUS) | ratified – superseded since approved | World | 4236 |